Property Attributes
- MLS#2576538
- TypeSingle Family
- Listing Status Active
- ParishST TAMMANY
- CityCovington
- NeighborhoodCovington
- Zip70433
- StyleCottage
- Year Built1980
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2401
- Lot Size0.34 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Welcome to this adorable cottage in the heart of Covington! Filled with warmth and character, this charming home features 3 bedrooms, 2.5 baths, an updated kitchen, formal dining room, flexible sunroom or office space, PLUS a screened-in porch. The inviting living room showcases a raised-hearth brick fireplace, vaulted ceiling, and rough cypress walls. Special details are found throughout, including antique doors, real wood floors downstairs, Saltillo tile, and a welcoming front porch. A newer roof provides added peace of mind, while the home’s character and versatile layout offer plenty of opportunities to make it your own. Situated on an oversized, fenced corner lot with a large storage shed, this sweet cottage is conveniently located near St. Tammany Parish Hospital and everything Covington has to offer. This sweet Covington cottage is ready to welcome you home!
| Elementary School |
|---|
| Stpsb.Org Elementary School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $435,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas,Multiple Heating Units |
| Cooling | Central Air,2 Units |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator,Washer |
| Patio/Porch Features | Oversized,Wood,Porch,Screened |
| Architectural Style | Cottage |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1980 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| County | St Tammany |
| Property Type | Residential |
| Subdivision Name | Covington |
| Other Structures | Shed(s) |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | N on Hwy 21 to Tyler St,left on 11th Ave,home is on the right corner of 11th Ave and S Filmore St. |
| City | Covington |
| Elementary School | stpsb.org |
| Year Built Details | New Roof in 2023,home has been painted,updated kitchen with quartz counter tops,stainless steel appliances,painted cabinets,screen porch added. |
| Property Condition | Average Condition |
| Standard Status | Active |
| Tax Lot | 1+ |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Covington |
| Legal Description | Lot 1 AND 40 FT OF LOT 2 MEAS 100X150 SQ 1113 NEW COVINGTON |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cathedral Ceiling(s),High Ceilings,Pantry,Stone Counters,Vaulted Ceiling(s) |
|---|---|
| Fireplace Features | Gas Starter,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
Exterior Features
| Exterior Amenities | Enclosed Porch,Fence,Porch |
|---|---|
| Parking Features | Driveway |
| Lot Features | Corner Lot,City Lot,Oversized Lot |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Foundation Details | Slab |
| Building Area Total | 2815 |
| Lot Dimensions | 100x150 |
| Lot Size Acres | 0.34 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Second | Plank,Simulated Wood | ||
| Bedroom | Second | Plank,Simulated Wood | ||
| Dining Room | First | Wood | ||
| Foyer | First | Wood | ||
| Kitchen | First | Tile | ||
| Laundry | First | Tile | ||
| Living Room | First | Wood | ||
| Porch | First | Wood | ||
| Primary Bathroom | First | Tile | ||
| Primary Bedroom | First | Carpet | ||
| Sunroom | First | Stone |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real